Dpboss SUPER BAZAR panel chart, SUPER BAZAR panel chart, old SUPER BAZAR panel chart, SUPER BAZAR pana patti chart, SUPER BAZAR penel chart, SUPER BAZAR panel chart, SUPER BAZAR penal chart, dpboss SUPER BAZAR, SUPER BAZAR panel record, SUPER BAZAR penal record, SUPER BAZAR panel chart 2015, SUPER BAZAR panel chart 2012, SUPER BAZAR panel chart 2012 to 2014, SUPER BAZAR final ank, SUPER BAZAR panel chart.co, SUPER BAZAR panel chart matka, SUPER BAZAR panel chart book, SUPER BAZAR matka chart, matka panel chart SUPER BAZAR, matka SUPER BAZAR chart, satta SUPER BAZAR chart panel, SUPER BAZAR state chart, SUPER BAZAR chart result, डीपी बॉस, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, टाइम बाजार मॉर्निंग मटका पैनल चार्ट, सट्टा मटका टाइम बाजार मॉर्निंग चार्ट पैनल, टाइम बाजार मॉर्निंग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट ग सट्टा चार्ट, टाइम बाजार मॉर्निंग पैनल चार्ट
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11-05-2020 To 17-05-2020 | 7 9 0 |
65 | 1 7 7 | 1 3 3 |
76 | 5 5 6 | 3 3 4 |
08 | 3 5 0 | 4 4 5 |
39 | 3 7 9 | 1 5 0 |
68 | 1 3 4 | 3 9 9 |
12 | 2 5 5 | * * * |
** | * * * |
18-05-2020 To 24-05-2020 | 1 4 8 |
31 | 1 3 7 | 3 6 0 |
97 | 2 2 3 | 1 2 9 |
26 | 3 6 7 | 3 3 0 |
63 | 4 4 5 | 3 8 9 |
03 | 4 4 5 | 1 1 2 |
48 | 2 8 8 | * * * |
** | * * * |
25-05-2020 To 31-05-2020 | 3 9 9 |
10 | 5 6 9 | 5 8 8 |
16 | 7 9 0 | 2 8 0 |
05 | 1 4 0 | 3 5 0 |
83 | 3 0 0 | 4 4 9 |
79 | 2 7 0 | 1 4 0 |
56 | 1 1 4 | * * * |
** | * * * |
01-06-2020 To 07-06-2020 | 1 4 8 |
34 | 2 4 8 | 8 0 0 |
85 | 4 4 7 | 1 1 3 |
56 | 4 5 7 | 1 3 6 |
07 | 9 9 9 | 4 4 9 |
70 | 1 4 5 | 2 4 8 |
45 | 1 1 3 | * * * |
** | * * * |
08-06-2020 To 14-06-2020 | 4 8 0 |
25 | 1 5 9 | 2 5 5 |
25 | 6 9 0 | 5 7 8 |
06 | 2 7 7 | 3 5 8 |
66 | 4 5 7 | 7 9 0 |
68 | 2 8 8 | 5 5 0 |
04 | 2 3 9 | * * * |
** | * * * |
15-06-2020 To 21-06-2020 | 2 5 7 |
42 | 3 9 0 | 1 9 9 |
98 | 1 8 9 | 2 7 8 |
71 | 2 3 6 | 6 6 9 |
12 | 2 3 7 | 1 3 9 |
32 | 4 8 0 | 1 8 0 |
95 | 3 5 7 | * * * |
** | * * * |
22-06-2020 To 28-06-2020 | 5 6 8 |
92 | 1 4 7 | 4 4 0 |
81 | 2 2 7 | 3 7 8 |
81 | 5 6 0 | 4 5 5 |
46 | 6 0 0 | 5 7 8 |
02 | 4 8 0 | 1 8 9 |
84 | 5 9 0 | * * * |
** | * * * |
29-06-2020 To 05-07-2020 | 5 7 9 |
18 | 5 5 8 | 5 8 9 |
29 | 5 6 8 | 4 7 9 |
08 | 2 7 9 | 4 6 8 |
86 | 2 5 9 | 2 6 7 |
54 | 1 5 8 | 2 2 8 |
28 | 9 9 0 | * * * |
** | * * * |
06-07-2020 To 12-07-2020 | 3 3 4 |
00 | 3 3 4 | 1 6 7 |
49 | 2 7 0 | 2 9 0 |
13 | 2 3 8 | 2 6 8 |
69 | 2 2 5 | 1 5 7 |
35 | 7 8 0 | 1 3 8 |
23 | 2 5 6 | * * * |
** | * * * |
13-07-2020 To 19-07-2020 | 4 7 0 |
15 | 1 6 8 | 1 7 8 |
64 | 2 3 9 | 4 5 0 |
93 | 2 4 7 | 5 6 7 |
85 | 1 6 8 | 4 4 8 |
68 | 1 7 0 | 2 7 9 |
87 | 1 6 0 | * * * |
** | * * * |
20-07-2020 To 26-07-2020 | 2 7 8 |
72 | 6 7 9 | 3 9 0 |
22 | 4 8 0 | 5 7 8 |
05 | 5 0 0 | 1 1 7 |
99 | 4 7 8 | 1 2 8 |
19 | 2 7 0 | 8 9 9 |
65 | 2 6 7 | * * * |
** | * * * |
27-07-2020 To 02-08-2020 | 3 9 9 |
14 | 2 3 9 | 4 7 0 |
17 | 3 4 0 | 2 4 0 |
64 | 3 4 7 | 1 7 9 |
78 | 1 8 9 | 2 0 0 |
21 | 2 3 6 | 1 0 0 |
10 | 1 9 0 | * * * |
** | * * * |
03-08-2020 To 09-08-2020 | 3 4 5 |
28 | 2 6 0 | 1 1 6 |
84 | 1 5 8 | 5 7 0 |
22 | 4 9 9 | 3 4 0 |
71 | 2 9 0 | 1 6 6 |
39 | 4 5 0 | 1 2 4 |
78 | 2 2 4 | * * * |
** | * * * |
10-08-2020 To 16-08-2020 | 2 3 8 |
33 | 2 2 9 | 7 7 0 |
41 | 2 2 7 | 2 3 6 |
12 | 1 4 7 | 3 5 8 |
60 | 2 3 5 | 2 7 0 |
97 | 2 5 0 | 1 9 0 |
02 | 6 7 9 | * * * |
** | * * * |
17-08-2020 To 23-08-2020 | 7 9 0 |
61 | 1 2 8 | 2 5 6 |
38 | 2 2 4 | 5 9 0 |
48 | 3 5 0 | 4 5 0 |
95 | 7 8 0 | 2 3 5 |
06 | 1 1 4 | 1 7 0 |
87 | 2 7 8 | * * * |
** | * * * |
24-08-2020 To 30-08-2020 | 5 7 7 |
98 | 2 8 8 | 3 8 9 |
09 | 3 6 0 | 3 8 9 |
01 | 1 3 7 | 1 3 4 |
89 | 9 0 0 | 6 7 7 |
05 | 1 5 9 | 2 3 0 |
50 | 1 2 7 | * * * |
** | * * * |
31-08-2020 To 06-09-2020 | 1 2 7 |
09 | 4 7 8 | 1 9 0 |
04 | 1 4 9 | 4 5 7 |
65 | 6 9 0 | 2 2 7 |
10 | 1 2 7 | 3 9 9 |
11 | 2 9 0 | 2 5 7 |
46 | 4 5 7 | * * * |
** | * * * |
07-09-2020 To 13-09-2020 | 4 9 0 |
30 | 6 6 8 | 6 9 0 |
54 | 1 1 2 | 1 3 0 |
47 | 2 6 9 | 1 6 7 |
43 | 5 9 9 | 1 6 0 |
78 | 4 4 0 | 4 5 0 |
95 | 8 8 9 | * * * |
** | * * * |
14-09-2020 To 20-09-2020 | 1 2 4 |
70 | 1 9 0 | 3 4 5 |
29 | 1 8 0 | 2 5 6 |
31 | 3 8 0 | 3 3 5 |
14 | 3 5 6 | 1 4 5 |
04 | 3 5 6 | 2 3 5 |
00 | 3 7 0 | * * * |
** | * * * |
21-09-2020 To 27-09-2020 | 4 6 9 |
99 | 4 6 9 | 2 7 7 |
64 | 5 9 0 | 2 2 2 |
66 | 3 3 0 | 7 7 0 |
42 | 5 7 0 | 1 3 9 |
36 | 3 6 7 | 1 4 4 |
90 | 3 7 0 | * * * |
** | * * * |
28-09-2020 To 04-10-2020 | 1 2 3 |
62 | 3 9 0 | 1 4 5 |
07 | 2 5 0 | 1 4 4 |
91 | 3 8 0 | 1 5 9 |
52 | 6 6 0 | 1 1 0 |
28 | 2 2 4 | 6 7 0 |
32 | 1 1 0 | * * * |
** | * * * |
05-10-2020 To 11-10-2020 | 2 3 5 |
01 | 2 3 6 | 2 3 6 |
14 | 2 2 0 | 1 9 0 |
06 | 3 3 0 | 2 0 0 |
27 | 7 0 0 | 0 0 0 |
02 | 2 0 0 | 9 0 0 |
94 | 4 0 0 | * * * |
** | * * * |
19-10-2020 To 25-10-2020 | 1 2 7 |
00 | 3 7 0 | 1 1 0 |
20 | 3 7 0 | 4 5 0 |
99 | 2 7 0 | 1 2 0 |
38 | 1 7 0 | 3 4 0 |
74 | 5 9 0 | 1 4 5 |
04 | 1 3 0 | * * * |
** | * * * |
26-10-2020 To 01-11-2020 | 3 5 5 |
33 | 5 8 0 | 4 8 8 |
08 | 2 2 4 | 4 4 8 |
68 | 4 4 0 | 3 6 0 |
94 | 5 9 0 | 2 6 6 |
43 | 1 2 0 | 3 3 5 |
12 | 6 7 9 | * * * |
** | * * * |
02-11-2020 To 08-11-2020 | 3 5 0 |
84 | 2 2 0 | 1 9 9 |
98 | 1 8 9 | 2 7 8 |
78 | 3 7 8 | 2 3 3 |
88 | 1 1 6 | 6 7 8 |
12 | 3 9 0 | 2 3 5 |
06 | 1 1 4 | * * * |
** | * * * |
09-11-2020 To 15-11-2020 | 6 7 8 |
11 | 5 6 0 | 1 4 9 |
49 | 1 9 9 | 2 3 0 |
59 | 3 6 0 | 1 1 9 |
12 | 3 4 5 | 1 4 9 |
40 | 5 6 9 | 1 1 7 |
96 | 3 3 0 | * * * |
** | * * * |
16-11-2020 To 22-11-2020 | 1 4 5 |
06 | 7 9 0 | 2 3 7 |
20 | 6 6 8 | 1 2 3 |
61 | 5 6 0 | 1 7 9 |
78 | 1 3 4 | 3 5 9 |
73 | 2 5 6 | 3 6 6 |
55 | 2 6 7 | * * * |
** | * * * |
23-11-2020 To 29-11-2020 | 3 8 0 |
13 | 1 2 0 | 5 8 0 |
34 | 2 2 0 | 4 5 7 |
61 | 6 6 9 | 3 6 0 |
93 | 1 6 6 | 6 6 8 |
01 | 6 7 8 | 6 6 0 |
29 | 2 2 5 | |
| |
30-11-2020 To 06-12-2020 | 3 4 4 |
10 | 2 2 6 | 2 2 0 |
44 | 1 5 8 | 2 6 0 |
81 | 7 7 7 | 1 1 7 |
99 | 1 2 6 | 1 2 9 |
24 | 1 1 2 | 3 5 9 |
79 | 1 2 6 | * * * |
** | * * * |
07-12-2020 To 13-12-2020 | 2 9 0 |
14 | 2 6 6 | 1 2 7 |
06 | 6 0 0 | 1 2 2 |
50 | 5 5 0 | 1 5 7 |
33 | 4 9 0 | 2 4 5 |
13 | 3 5 5 | 2 6 6 |
47 | 3 7 7 | * * * |
** | * * * |
14-12-2020 To 20-12-2020 | 2 2 2 |
64 | 1 4 9 | 1 3 0 |
42 | 1 2 9 | 5 5 8 |
88 | 8 0 0 | 3 6 0 |
94 | 1 1 2 | 1 5 9 |
58 | 2 3 3 | 1 1 9 |
16 | 1 1 4 | * * * |
** | * * * |
21-12-2020 To 27-12-2020 | 2 2 6 |
07 | 2 5 0 | 1 2 7 |
09 | 1 4 4 | 6 6 0 |
26 | 1 6 9 | 3 6 7 |
60 | 1 3 6 | 4 8 0 |
29 | 2 3 4 | 1 4 4 |
99 | 1 4 4 | * * * |
** | * * * |
28-12-2020 To 03-01-2021 | 1 2 0 |
33 | 1 1 1 | 4 8 0 |
21 | 1 5 5 | 1 6 0 |
70 | 1 2 7 | 1 2 0 |
32 | 5 7 0 | 5 9 0 |
44 | 3 3 8 | 2 4 0 |
69 | 1 2 6 | * * * |
** | * * * |
04-01-2021 To 10-01-2021 | 1 3 6 |
02 | 1 5 6 | 1 3 6 |
02 | 4 4 4 | 1 2 6 |
92 | 1 2 9 | 1 4 9 |
46 | 3 3 0 | 2 5 0 |
73 | 1 1 1 | 4 6 0 |
05 | 2 3 0 | * * * |
** | * * * |
11-01-2021 To 17-01-2021 | 1 0 0 |
10 | 1 1 8 | 1 5 8 |
40 | 2 2 6 | 8 9 0 |
71 | 2 2 7 | 3 3 0 |
61 | 6 7 8 | 6 8 8 |
23 | 7 8 8 | 1 4 7 |
27 | 5 6 6 | * * * |
** | * * * |
18-01-2021 To 24-01-2021 | 1 2 2 |
51 | 2 3 6 | 7 0 0 |
79 | 9 0 0 | 6 6 8 |
01 | 1 0 0 | 9 9 9 |
77 | 7 0 0 | 1 2 4 |
75 | 1 4 0 | 1 2 0 |
35 | 1 4 0 | * * * |
** | * * * |
25-01-2021 To 31-01-2021 | 1 2 5 |
81 | 5 6 0 | 1 2 7 |
08 | 1 2 5 | 3 3 3 |
96 | 2 2 2 | 1 1 9 |
11 | 1 1 9 | 5 6 0 |
16 | 1 5 0 | 2 2 2 |
61 | 1 0 0 | * * * |
** | * * * |
01-02-2021 To 07-02-2021 | 2 3 0 |
50 | 5 5 0 | 1 2 9 |
22 | 1 2 9 | 1 1 8 |
00 | 6 6 8 | 1 1 9 |
19 | 4 5 0 | 6 6 0 |
22 | 1 1 0 | 3 6 0 |
95 | 1 2 2 | * * * |
** | * * * |
08-02-2021 To 14-02-2021 | * * * |
** | * * * | 5 9 0 |
40 | 1 1 8 | 1 4 4 |
90 | 2 4 4 | 4 9 0 |
30 | 4 8 8 | 1 5 9 |
51 | 6 7 8 | 6 6 0 |
23 | 6 7 0 | 6 0 0 |
66 | 8 8 0 |
15-02-2021 To 21-02-2021 | 3 5 0 |
85 | 2 3 0 | 1 1 9 |
10 | 6 7 7 | 1 0 0 |
17 | 1 3 3 | 2 2 0 |
49 | 2 3 4 | 6 9 9 |
47 | 3 6 8 | 1 2 0 |
39 | 3 3 3 | * * * |
** | * * * |
22-02-2021 To 28-02-2021 | 3 4 0 |
77 | 3 4 0 | 4 6 0 |
08 | 2 8 8 | 8 8 0 |
63 | 6 7 0 | 6 0 0 |
67 | 2 2 3 | 1 6 8 |
58 | 2 2 4 | 1 6 7 |
40 | 4 8 8 | * * * |
** | * * * |
01-03-2021 To 07-03-2021 | 2 0 0 |
29 | 4 5 0 | 1 5 5 |
12 | 5 7 0 | 1 4 6 |
16 | 2 2 2 | 2 2 4 |
82 | 1 1 0 | 2 5 8 |
53 | 3 3 7 | 2 2 5 |
91 | 1 4 6 | * * * |
** | * * * |
08-03-2021 To 14-03-2021 | 6 6 0 |
21 | 3 4 4 | 1 1 2 |
43 | 3 5 5 | 1 9 9 |
96 | 4 6 6 | 5 8 8 |
14 | 1 1 2 | 1 5 7 |
32 | 5 7 0 | 4 4 0 |
87 | 3 4 0 | * * * |
** | * * * |
15-03-2021 To 21-03-2021 | 2 4 5 |
15 | 1 4 0 | 1 5 5 |
11 | 1 5 5 | 2 4 8 |
46 | 1 1 4 | 1 1 4 |
63 | 5 8 0 | 1 3 3 |
71 | 2 2 7 | 2 2 0 |
49 | 9 0 0 | * * * |
** | * * * |
22-03-2021 To 28-03-2021 | 2 4 9 |
51 | 5 6 0 0 | 3 0 0 |
37 | 1 3 3 | 9 9 0 |
81 | 1 0 0 | 1 1 2 |
41 | 1 4 6 | 3 3 0 |
63 | 1 2 0 | 5 5 5 |
59 | 1 4 4 | * * * |
** | * * * |
29-03-2021 To 04-04-2021 | * * * |
** | * * * | 1 1 0 |
29 | 4 5 0 | 1 4 6 |
14 | 1 4 9 | 2 2 0 |
42 | 6 6 0 | 9 0 0 |
98 | 4 4 0 | 1 2 3 |
62 | 1 3 8 | * * * |
** | * * * |
05-04-2021 To 11-04-2021 | 1 1 6 |
83 | 1 1 1 | 3 8 0 |
11 | 4 7 0 | 3 7 0 |
03 | 1 6 6 | 1 1 2 |
48 | 3 5 0 | 7 0 0 |
79 | 4 5 0 | 1 8 0 |
98 | 1 7 0 | * * * |
** | * * * |
12-04-2021 To 18-04-2021 | 5 0 0 |
52 | 2 0 0 | 6 6 0 |
20 | 1 4 5 | 2 3 3 |
81 | 1 0 0 | 1 3 7 |
10 | 1 2 7 | 3 3 0 |
69 | 3 3 3 | 1 3 6 |
05 | 5 0 0 | * * * |
** | * * * |
19-04-2021 To 25-04-2021 | 1 1 8 |
02 | 6 8 8 | 8 0 0 |
81 | 4 7 0 | 2 6 6 |
48 | 4 4 0 | 1 1 8 |
04 | 7 7 0 | 1 9 9 |
90 | 1 2 7 | 1 1 5 |
70 | 2 3 5 | * * * |
** | * * * |
26-04-2021 To 02-05-2021 | 3 8 8 |
97 | 1 1 5 | 1 1 3 |
56 | 3 3 0 | 6 6 0 |
23 | 3 0 0 | 1 2 5 |
88 | 1 2 5 | 1 4 5 |
09 | 3 3 3 | 2 0 0 |
27 | 1 3 3 | * * * |
** | * * * |
03-05-2021 To 09-05-2021 | 1 2 7 |
09 | 4 5 0 | 1 3 0 |
47 | 7 0 0 | 1 0 0 |
14 | 2 2 0 | 1 7 0 |
81 | 5 6 0 | 2 6 6 |
42 | 6 6 0 | 1 1 1 |
33 | 3 0 0 | * * * |
** | * * * |
10-05-2021 To 16-05-2021 | 5 6 0 |
17 | 1 3 3 | 4 6 0 |
00 | 1 3 6 | 1 9 0 |
03 | 3 5 5 | 1 1 6 |
85 | 1 2 2 | 3 9 9 |
10 | 1 2 7 | 1 5 0 |
60 | 5 5 0 | * * * |
** | * * * |
17-05-2021 To 23-05-2021 | 1 1 8 |
07 | 2 2 3 | 1 3 3 |
75 | 1 2 2 | 2 3 4 |
94 | 1 3 0 | 5 6 0 |
12 | 2 0 0 | 8 9 0 |
74 | 1 1 2 | 8 8 8 |
42 | 1 2 9 | * * * |
** | * * * |
24-05-2021 To 30-05-2021 | 4 8 8 |
02 | 1 1 0 | 1 1 6 |
87 | 1 3 3 | 1 1 8 |
00 | 1 1 8 | 4 4 0 |
84 | 4 0 0 | 5 7 0 |
26 | 1 7 8 | 2 9 9 |
04 | 5 9 0 | * * * |
** | * * * |
31-05-2021 To 06-06-2021 | 5 8 8 |
14 | 2 6 6 | 1 2 0 |
39 | 3 3 3 | 1 5 0 |
66 | 1 5 0 | 1 1 3 |
59 | 1 3 5 | 1 1 7 |
98 | 2 2 4 | 1 5 0 |
68 | 3 5 0 | * * * |
** | * * * |
07-06-2021 To 13-06-2021 | 5 6 0 |
19 | 3 6 0 | 2 9 9 |
05 | 2 3 0 | 5 0 0 |
55 | 1 2 2 | 8 8 8 |
40 | 3 7 0 | 4 0 0 |
42 | 5 7 0 | 1 2 5 |
85 | 1 1 3 | * * * |
** | * * * |
14-06-2021 To 20-06-2021 | 4 6 0 |
03 | 1 2 0 | 2 0 0 |
28 | 3 5 0 | 3 5 5 |
39 | 1 4 4 | 2 2 6 |
05 | 2 3 0 | 4 0 0 |
45 | 5 0 0 | * * * |
** | * * * | * * * |
** | * * * |
21-06-2021 To 27-06-2021 | 2 3 5 |
03 | 1 2 0 | 1 0 0 |
19 | 2 2 5 | 4 5 0 |
90 | 6 6 8 | 1 2 0 |
33 | 1 2 0 | 1 3 0 |
46 | 1 1 4 | 4 6 0 |
03 | 6 7 0 | * * * |
** | * * * |
28-06-2021 To 04-07-2021 | 8 0 0 |
86 | 1 1 4 | 1 4 6 |
18 | 1 1 6 | 1 3 3 |
70 | 1 1 8 | 1 1 9 |
17 | 3 7 7 | 2 2 3 |
74 | 7 7 0 | 7 7 8 |
22 | 1 1 0 | * * * |
** | * * * |
05-07-2021 To 11-07-2021 | 1 4 6 |
14 | 8 8 8 | 2 3 0 |
50 | 1 3 6 | 6 8 9 |
30 | 1 9 0 | 2 8 0 |
00 | 2 8 0 | 1 7 8 |
66 | 1 1 4 | 2 2 0 |
45 | 6 9 0 | * * * |
** | * * * |
12-07-2021 To 18-07-2021 | 4 8 8 |
04 | 7 7 0 | 5 0 0 |
50 | 5 5 0 | 6 7 0 |
39 | 1 2 6 | 4 4 0 |
83 | 1 1 1 | 1 9 9 |
95 | 1 4 0 | 1 2 7 |
01 | 1 0 0 | * * * |
** | * * * |
19-07-2021 To 25-07-2021 | 5 5 0 |
01 | 5 6 0 | 6 8 8 |
20 | 4 6 0 | 1 2 0 |
35 | 2 3 0 | 2 3 6 |
18 | 1 2 5 | 7 0 0 |
79 | 1 4 4 | 1 4 0 |
56 | 2 4 0 | * * * |
** | * * * |
26-07-2021 To 01-08-2021 | 1 1 0 |
24 | 1 3 0 | 6 6 6 |
87 | 2 6 9 | 1 2 4 |
76 | 8 8 0 | 2 7 9 |
81 | 5 6 0 | 4 8 8 |
09 | 1 1 7 | 3 4 4 |
12 | 2 2 8 | * * * |
** | * * * |
02-08-2021 To 08-08-2021 | 1 1 5 |
71 | 5 6 0 | 7 7 7 |
16 | 3 3 0 | 1 1 8 |
03 | 3 0 0 | 5 0 0 |
54 | 7 7 0 | 6 8 8 |
21 | 1 5 5 | 1 5 8 |
44 | 3 4 7 | * * * |
** | * * * |
09-08-2021 To 15-08-2021 | 2 2 7 |
17 | 2 5 0 | 3 6 0 |
94 | 1 3 0 | 2 5 6 |
35 | 5 0 0 | 1 5 9 |
52 | 6 6 0 | 3 7 0 |
00 | 4 6 0 | 3 6 0 |
90 | 5 5 0 | * * * |
** | * * * |
16-08-2021 To 22-08-2021 | 1 9 0 |
00 | 1 9 0 | 1 1 0 |
20 | 2 3 5 | 1 1 6 |
81 | 1 1 9 | 1 1 1 |
31 | 1 2 8 | 5 7 0 |
25 | 1 4 0 | 2 4 0 |
62 | 1 5 6 | * * * |
** | * * * |
23-08-2021 To 29-08-2021 | 1 4 0 |
51 | 1 0 0 | 3 4 9 |
68 | 4 4 0 | 1 1 9 |
18 | 1 7 0 | 1 1 8 |
05 | 2 3 9 | 1 3 0 |
40 | 6 7 7 | 1 1 7 |
99 | 9 0 0 | * * * |
** | * * * |
30-08-2021 To 05-09-2021 | 7 8 0 |
57 | 1 6 0 | 1 1 0 |
23 | 3 5 5 | 4 5 0 |
99 | 1 3 5 | 2 8 0 |
06 | 3 3 0 | 1 1 7 |
95 | 5 5 5 | 1 2 0 |
36 | 7 9 0 | * * * |
** | * * * |
06-09-2021 To 12-09-2021 | 2 2 7 |
13 | 1 2 0 | 7 8 0 |
58 | 2 2 4 | 9 0 0 |
93 | 1 2 0 | 8 8 0 |
63 | 1 2 0 | 1 6 7 |
47 | 1 1 5 | 9 0 0 |
98 | 4 4 0 | * * * |
** | * * * |
13-09-2021 To 19-09-2021 | 1 5 6 |
23 | 3 4 6 | 2 4 5 |
18 | 3 5 0 | 6 6 6 |
89 | 1 8 0 | 1 1 1 |
32 | 1 1 0 | 8 9 9 |
65 | 5 5 5 | 1 8 0 |
90 | 5 5 0 | * * * |
** | * * * |
20-09-2021 To 26-09-2021 | 1 0 0 |
15 | 1 6 8 | 1 1 6 |
82 | 1 5 6 | 1 4 5 |
06 | 1 5 0 | 1 6 0 |
70 | 4 6 0 | 7 0 0 |
72 | 1 1 0 | 2 6 6 |
46 | 1 1 4 | * * * |
** | * * * |
27-09-2021 To 03-10-2021 | 5 0 0 |
58 | 4 4 0 | 1 1 8 |
01 | 1 5 5 | 8 0 0 |
86 | 1 2 3 | 4 5 0 |
90 | 5 5 0 | 6 0 0 |
62 | 1 1 0 | 1 7 0 |
81 | 1 3 7 | * * * |
** | * * * |
04-10-2021 To 10-10-2021 | 3 9 9 |
12 | 2 2 8 | 1 8 8 |
74 | 2 2 0 | 1 7 7 |
56 | 2 2 2 | 4 6 6 |
63 | 1 3 9 | 8 0 0 |
85 | 5 0 0 | 7 8 0 |
52 | 1 2 9 | * * * |
** | * * * |
11-10-2021 To 17-10-2021 | 3 0 0 |
33 | 3 3 7 | 1 8 0 |
96 | 2 4 0 | 1 4 6 |
15 | 1 2 2 | 1 2 0 |
38 | 3 5 0 | 1 5 9 |
59 | 3 6 0 | 3 3 0 |
69 | 1 2 6 | * * * |
** | * * * |
18-10-2021 To 24-10-2021 | 2 2 0 |
47 | 1 6 0 | 3 6 9 |
83 | 1 2 0 | 1 1 8 |
01 | 1 2 8 | 1 3 7 |
15 | 1 4 0 | 3 3 8 |
47 | 7 0 0 | 1 2 3 |
62 | 2 3 7 | * * * |
** | * * * |
25-10-2021 To 31-10-2021 | 1 1 3 |
56 | 1 2 3 | 1 3 8 |
22 | 2 0 0 | 2 5 0 |
72 | 2 2 8 | 2 8 9 |
94 | 1 3 0 | 1 1 1 |
36 | 3 3 0 | 1 1 3 |
59 | 9 0 0 | * * * |
** | * * * |
01-11-2021 To 07-11-2021 | 0 0 0 |
01 | 2 3 6 | 1 5 9 |
58 | 2 6 0 | 2 0 0 |
22 | 2 0 0 | 3 8 0 |
16 | 3 3 0 | 2 8 9 |
90 | 1 1 8 | 2 3 0 |
53 | 5 8 0 | * * * |
** | * * * |
08-11-2021 To 14-11-2021 | 1 5 0 |
65 | 1 4 0 | 1 9 9 |
91 | 4 7 0 | 1 2 3 |
66 | 3 3 0 | 5 5 5 |
50 | 0 0 0 | 5 5 6 |
63 | 3 0 0 | 2 3 3 |
87 | 3 4 0 | * * * |
** | * * * |
15-11-2021 To 21-11-2021 | 2 4 6 |
20 | 0 0 0 | 5 9 0 |
46 | 1 2 3 | 2 8 0 |
06 | 1 5 0 | 1 4 4 |
90 | 1 4 5 | 1 5 8 |
48 | 3 5 0 | 4 0 0 |
48 | 1 1 6 | * * * |
** | * * * |
22-11-2021 To 28-11-2021 | 1 1 9 |
19 | 1 3 5 | 2 2 2 |
63 | 1 2 0 | 6 7 9 |
26 | 1 5 0 | 3 6 0 |
91 | 2 9 0 | 4 5 0 |
97 | 3 4 0 | 1 2 5 |
85 | 4 5 6 | * * * |
** | * * * |
29-11-2021 To 05-12-2021 | 1 1 5 |
78 | 3 5 0 | 3 4 6 |
34 | 1 3 0 | 4 5 6 |
50 | 1 9 0 | 3 6 9 |
88 | 4 4 0 | 4 4 5 |
30 | 1 4 5 | 1 9 9 |
96 | 1 1 4 | * * * |
** | * * * |
06-12-2021 To 12-12-2021 | 2 0 0 |
21 | 4 7 0 | 2 8 9 |
94 | 2 6 6 | 5 5 8 |
88 | 3 5 0 | 4 8 9 |
18 | 3 5 0 | 1 2 9 |
29 | 4 5 0 | 1 9 9 |
92 | 4 4 4 | * * * |
** | * * * |
13-12-2021 To 19-12-2021 | 3 0 0 |
35 | 2 3 0 | 7 8 0 |
51 | 1 0 0 | 2 8 9 |
96 | 1 5 0 | 2 4 0 |
64 | 1 3 0 | 1 1 2 |
41 | 1 4 6 | 3 6 0 |
96 | 6 0 0 | * * * |
** | * * * |
20-12-2021 To 26-12-2021 | 2 2 3 |
74 | 1 1 2 | 2 8 0 |
06 | 3 6 7 | 3 5 6 |
45 | 1 4 0 | 1 9 9 |
94 | 1 1 2 | 6 7 0 |
32 | 4 8 0 | 1 2 3 |
63 | 3 5 5 | * * * |
** | * * * |
27-12-2021 To 02-01-2022 | 2 5 0 |
71 | 1 1 9 | 3 4 6 |
37 | 1 6 0 | 4 5 0 |
90 | 3 7 0 | 3 8 0 |
11 | 1 3 7 | 2 2 8 |
29 | 9 0 0 | 2 2 0 |
43 | 1 3 9 | * * * |
** | * * * |
03-01-2022 To 09-01-2022 | 2 5 5 |
20 | 3 7 0 | 3 5 7 |
52 | 6 8 8 | 4 4 6 |
40 | 0 0 0 | 1 2 5 |
89 | 1 4 4 | 9 0 0 |
94 | 5 9 0 | 1 2 2 |
56 | 1 5 0 | * * * |
** | * * * |
10-01-2022 To 16-01-2022 | 2 9 0 |
17 | 3 7 7 | 1 5 0 |
60 | 1 1 8 | 2 7 0 |
97 | 3 7 7 | 2 5 8 |
54 | 2 4 8 | 5 7 8 |
06 | 6 0 0 | 4 6 8 |
80 | 1 4 5 | * * * |
** | * * * |
17-01-2022 To 23-01-2022 | 1 1 0 |
26 | 2 4 0 | 1 9 9 |
99 | 1 9 9 | 2 2 3 |
75 | 5 5 5 | 1 4 5 |
03 | 3 5 5 | 2 4 7 |
36 | 3 3 0 | 2 2 2 |
64 | 7 7 0 | * * * |
** | * * * |
24-01-2022 To 30-01-2022 | 3 3 0 |
67 | 1 1 5 | 2 8 0 |
09 | 2 3 4 | 8 8 0 |
67 | 3 4 0 | 2 3 0 |
59 | 3 3 3 | 2 3 8 |
31 | 1 2 8 | 3 5 0 |
86 | 3 3 0 | * * * |
** | * * * |
31-01-2022 To 06-02-2022 | 1 4 0 |
54 | 2 2 0 | 2 4 4 |
06 | 1 1 4 | 1 1 5 |
