Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
51 | 88 | 56 | 84 | 09 | 25 | 74 |
52 | 24 | 04 | 93 | 87 | 65 | 23 |
38 | 59 | 64 | 05 | 39 | 78 | 98 |
52 | 86 | 97 | 03 | 40 | 91 | 62 |
59 | 10 | 85 | 03 | 39 | 42 | 50 |
78 | 27 | 69 | 49 | 85 | 23 | 34 |
20 | 30 | 97 | 78 | 52 | 90 | 50 |
31 | 70 | 11 | 67 | 95 | 21 | 81 |
41 | 59 | 28 | 06 | 26 | 34 | 47 |
79 | ** | 58 | 69 | 38 | 79 | 45 |
35 | 09 | 84 | 63 | 52 | 32 | 03 |
57 | 61 | 20 | 10 | 82 | 23 | 41 |
04 | 65 | 73 | 46 | 93 | 81 | 99 |
23 | 01 | 98 | 37 | 54 | 73 | 76 |
89 | 68 | 20 | 95 | 13 | 43 | 04 |
94 | 79 | 33 | 08 | 15 | 82 | 20 |
48 | 62 | 13 | 36 | 27 | 03 | 58 |
74 | 92 | 25 | 69 | 47 | 38 | 49 |
52 | 72 | 46 | 06 | 13 | 29 | 61 |
57 | 00 | 74 | 41 | 90 | 91 | 04 |
21 | 56 | 39 | 13 | 80 | 71 | 30 |
77 | 50 | 48 | 07 | 15 | 60 | 13 |
81 | 25 | 39 | 60 | 15 | 01 | 97 |
32 | 53 | 64 | 11 | 97 | 12 | 58 |
02 | 70 | 98 | 37 | 33 | 59 | 60 |
43 | 99 | 14 | 58 | 62 | 23 | 81 |
32 | 55 | 20 | 43 | 11 | 31 | 70 |
95 | 02 | 17 | 55 | 04 | 71 | 48 |
76 | 84 | 78 | 21 | 42 | 18 | 01 |
96 | 20 | 64 | 15 | 39 | 07 | 20 |
18 | 77 | 55 | 85 | 46 | 08 | 24 |
97 | 07 | 65 | 31 | 79 | 53 | 37 |
19 | 57 | 93 | 00 | 25 | 98 | 86 |
90 | 77 | 22 | 86 | 32 | 08 | 50 |
78 | 74 | 22 | 40 | 15 | 35 | 68 |
90 | 55 | 12 | 74 | 04 | 86 | 38 |
81 | 42 | 13 | 42 | 37 | 03 | 18 |
39 | 74 | 74 | 38 | 12 | 15 | ** |
49 | 34 | 24 | 81 | 93 | 33 | 63 |
76 | 06 | 65 | 31 | 95 | 03 | 68 |
88 | 11 | 28 | 07 | 61 | 26 | 73 |
87 | 23 | 29 | 04 | 50 | 82 | 13 |
94 | 60 | 06 | 52 | 22 | 35 | 90 |
31 | 46 | 98 | 16 | 81 | 85 | 30 |
41 | 78 | 68 | 20 | 81 | 29 | 13 |
40 | 77 | 59 | 06 | 02 | 38 | 24 |
15 | 81 | 26 | 89 | 60 | 94 | 03 |
03 | 64 | 16 | 69 | 80 | 81 | 06 |
56 | 29 | ** | 87 | 71 | 53 | 95 |
18 | 89 | 57 | 03 | 66 | 11 | 27 |
09 | 29 | 74 | 03 | 39 | 61 | 58 |
30 | 81 | 74 | 22 | 01 | 93 | 08 |
03 | 62 | 00 | 15 | 07 | 62 | 21 |
62 | 78 | 09 | 87 | 63 | 60 | 74 |
66 | 09 | 43 | 29 | 91 | 67 | 58 |
90 | 00 | 27 | 53 | 18 | 91 | 42 |
59 | 05 | 54 | 30 | 17 | 97 | 63 |
87 | 26 | 79 | 92 | 31 | 65 | 70 |
39 | 75 | 48 | 17 | 16 | 53 | 85 |
17 | 79 | 90 | 80 | 72 | 54 | 83 |
71 | 60 | ** | 19 | 50 | 93 | 57 |
25 | 93 | 49 | 23 | 18 | 32 | 68 |
41 | 18 | 47 | 60 | 19 | 12 | 23 |
53 | 58 | 67 | 17 | 15 | 90 | 89 |
66 | 82 | 38 | 01 | 85 | 49 | 15 |
07 | 25 | 38 | 83 | 00 | 81 | 69 |
27 | 09 | 51 | 06 | 99 | 10 | 34 |
41 | 78 | 52 | 59 | 63 | 07 | 75 |
33 | 79 | 64 | 56 | 37 | 01 | 80 |
44 | 24 | 70 | 43 | 87 | 50 | 15 |
92 | 12 | 75 | 24 | 48 | 77 | 40 |
56 | 43 | 69 | 22 | 07 | 14 | 90 |
76 | 50 | 57 | 19 | 06 | 14 | 72 |
38 | 25 | 09 | 51 | 31 | 85 | 30 |
78 | 21 | 92 | 23 | 74 | 09 | 01 |
10 | 77 | 09 | 10 | 28 | 30 | 66 |
21 | 32 | 73 | 50 | 98 | 69 | 71 |
59 | 21 | 05 | 65 | 80 | 88 | 79 |
41 | 39 | 23 | 54 | 09 | 87 | 00 |
86 | 13 | 57 | 72 | 31 | 51 | 46 |
10 | 69 | 50 | 28 | 70 | 68 | 19 |
20 | 42 | 67 | 05 | 99 | 32 | 54 |
87 | 55 | 10 | 40 | 43 | 65 | 94 |
73 | 67 | 84 | 28 | 51 | 59 | 95 |
12 | 77 | 03 | 80 | 57 | 61 | 15 |
95 | 56 | 32 | 77 | 36 | 08 | 75 |
61 | 04 | 81 | 42 | 36 | 49 | 29 |
51 | 97 | 68 | 77 | 02 | 85 | 46 |
95 | 47 | 16 | 70 | 19 | 97 | 87 |
** | 51 | 85 | 48 | 66 | 70 | 77 |
13 | 87 | 55 | 29 | 04 | 34 | 68 |
65 | 28 | 52 | 11 | 89 | 14 | 00 |
44 | 07 | 73 | 19 | 06 | 50 | 20 |
03 | 46 | 76 | 12 | 59 | 43 | 88 |
61 | 41 | 82 | 99 | 35 | 37 | 60 |
90 | 35 | 19 | 90 | 71 | 26 | 43 |
95 | 36 | 83 | 81 | 56 | 89 | 31 |
23 | 98 | 10 | 54 | 06 | 78 | 39 |
09 | 23 | 79 | 05 | 03 | 81 | 35 |
** | 75 | 11 | 20 | 03 | 65 | 52 |
65 | 74 | 49 | 57 | 13 | 37 | 39 |
26 | 88 | 97 | 15 | 63 | 59 | 71 |
55 | 58 | 23 | 60 | 14 | 54 | 09 |
73 | 21 | 92 | 25 | 50 | 26 | 34 |
63 | 06 | 37 | 47 | 74 | 58 | 84 |
55 | 29 | 92 | 14 | 74 | 03 | 12 |
47 | 22 | 98 | 83 | 62 | 03 | 05 |
21 | 78 | 94 | 64 | 36 | 87 | 27 |
58 | 18 | 40 | 70 | 43 | 09 | 23 |
48 | 91 | 21 | 88 | 35 | 71 | 87 |
48 | 13 | 57 | 99 | 32 | 86 | 05 |
15 | 24 | 51 | 88 | 89 | 53 | 75 |
63 | 75 | 17 | ** | 04 | 55 | 34 |
86 | 95 | 22 | 13 | 79 | 95 | 41 |
05 | 28 | 16 | 41 | 79 | 26 | 36 |
86 | 69 | 23 | 41 | 01 | 52 | 00 |
91 | 63 | 35 | 01 | 87 | 41 | 82 |
55 | 64 | 27 | 19 | 89 | 45 | |
02 | 27 | 91 | 86 | 82 | 74 | 33 |
94 | 63 | 23 | 03 | 10 | 57 | 92 |
97 | 52 | 80 | 49 | 70 | 16 | 77 |
43 | 58 | ** | 64 | 71 | 00 | 42 |
41 | 48 | 14 | 37 | 56 | 92 | 57 |
16 | 28 | 77 | 01 | 32 | 99 | 47 |
28 | 04 | 31 | 65 | ** | 25 | 92 |
97 | 54 | 11 | 80 | 68 | 15 | 51 |
23 | 65 | 86 | 16 | 09 | 48 | 91 |
53 | 53 | 48 | ** | 25 | 96 | 19 |
81 | 06 | 54 | 85 | 83 | 79 | 00 |
83 | 28 | 16 | 48 | 00 | 25 | 01 |
09 | 25 | 61 | 07 | 69 | 33 | 80 |
35 | 48 | 79 | 07 | 70 | 01 | ** |
59 | 32 | 67 | 91 | 54 | 25 | 88 |
59 | 65 | 27 | 91 | 13 | 68 | 73 |
57 | 36 | 07 | 29 | 10 | 24 | 31 |
38 | 09 | 50 | 62 | 96 | 21 | 09 |
78 | 50 | 83 | 21 | 73 | 24 | 15 |
46 | 79 | 00 | 20 | 35 | 70 | 95 |
18 | 96 | 78 | 73 | 21 | 06 | 94 |
02 | 81 | 93 | 70 | 62 | 01 | 10 |
44 | ** | 50 | 12 | 31 | 48 | 09 |
62 | 98 | 19 | 81 | 60 | 23 | 06 |
35 | 79 | 05 | 35 | 41 | 64 | 52 |
29 | 15 | 39 | 47 | 86 | 90 | 03 |
46 | 12 | 90 | 32 | 65 | 81 | 70 |
91 | 52 | 78 | 60 | 49 | 15 | 11 |
07 | 86 | 95 | 70 | 52 | 68 | ** |
68 | ** | 68 | ** | 68 | ** | 68 |
** | 68 | ** | 68 | ** | 68 | ** |
68 | ** | 68 | ** | 68 | ** | 68 |
All Rights Reseved
(1998-2024)
Contact (Astrologer-DP-BOSS)