Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
60 | 83 | 47 | 73 | 88 | 94 | 26 |
13 | 95 | 49 | 82 | 00 | 03 | 88 |
65 | 19 | 50 | 05 | 79 | 27 | 36 |
43 | ** | 72 | 13 | 91 | 69 | 30 |
58 | 06 | 41 | 13 | 10 | 46 | 06 |
99 | 60 | 27 | 31 | 74 | 73 | 60 |
06 | 42 | 91 | 05 | 96 | 38 | 23 |
59 | 16 | 95 | 25 | 03 | 12 | 25 |
23 | 16 | 31 | 89 | 15 | 00 | 75 |
80 | 02 | 52 | 28 | 12 | 55 | 66 |
41 | 33 | 34 | 39 | 29 | 11 | 08 |
88 | 46 | 36 | 21 | 26 | 67 | 92 |
** | 97 | 12 | 29 | 19 | 46 | 85 |
69 | 55 | 89 | 79 | 09 | 78 | 01 |
20 | 33 | 97 | 38 | 60 | 36 | 13 |
72 | 90 | 20 | 87 | 28 | 00 | 24 |
12 | 06 | 39 | 67 | 19 | 54 | 73 |
28 | 44 | 24 | 66 | 74 | 04 | 66 |
52 | 07 | 42 | 69 | 11 | 59 | 07 |
96 | 70 | 52 | 21 | 44 | 42 | 80 |
22 | 71 | 31 | 05 | 33 | 25 | 93 |
26 | 59 | 75 | 36 | 79 | 57 | 09 |
88 | 04 | 86 | 52 | 94 | 90 | 08 |
30 | 46 | 41 | 88 | 77 | 17 | 15 |
10 | 61 | 40 | 80 | 04 | 74 | 17 |
54 | 34 | 32 | 79 | 66 | 70 | 18 |
30 | 24 | 59 | 70 | 97 | 48 | 88 |
33 | 10 | 55 | 91 | 34 | 81 | 99 |
46 | 85 | 85 | 29 | 80 | 69 | 87 |
06 | 57 | 76 | 71 | 00 | 14 | 03 |
11 | 05 | 16 | 47 | 94 | 49 | 59 |
89 | 77 | 84 | 87 | 22 | 07 | ** |
17 | 13 | 03 | 09 | 09 | 10 | 18 |
87 | 40 | 55 | 81 | 21 | 05 | 55 |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
68 | 60 | 83 | 62 | 95 | 62 | 69 |
77 | 72 | 06 | 81 | 12 | 13 | 93 |
23 | 18 | 38 | 78 | 71 | 02 | 28 |
11 | 55 | 46 | 55 | 24 | 39 | 84 |
** | ** | ** | ** | ** | ** | ** |
72 | 52 | 06 | 46 | 30 | 83 | 85 |
84 | 86 | 63 | 68 | 11 | 01 | 84 |
** | ** | ** | ** | ** | ** | ** |
** | 71 | 79 | 32 | 13 | 33 | 35 |
22 | 05 | 47 | 08 | 41 | 93 | 65 |
00 | 89 | 86 | 06 | 89 | 59 | 19 |
12 | 10 | 99 | 99 | 16 | 11 | ** |
04 | 10 | 70 | 01 | 05 | 12 | 06 |
74 | 88 | 79 | 35 | 78 | 10 | 14 |
71 | 10 | 29 | 88 | 81 | 81 | 61 |
63 | 00 | 87 | 24 | 60 | 49 | 75 |
39 | 97 | 96 | 91 | 95 | 01 | 54 |
00 | 66 | 93 | 59 | 92 | 13 | 63 |
24 | 52 | 55 | 18 | 32 | 85 | 75 |
22 | 23 | ** | 39 | 09 | 32 | 22 |
79 | 77 | 34 | 90 | 53 | 30 | 30 |
15 | 80 | 55 | 00 | 30 | 06 | 83 |
97 | 03 | 04 | 67 | 66 | 41 | 13 |
39 | 19 | 33 | 90 | 06 | 54 | 07 |
12 | 62 | 20 | 12 | 51 | 91 | 20 |
24 | 21 | 99 | 86 | 88 | 00 | 46 |
33 | 27 | 66 | 26 | ** | 69 | 21 |
37 | 35 | 11 | 53 | 63 | 87 | 82 |
17 | 98 | 54 | 73 | 17 | 86 | 09 |
92 | 29 | 78 | 60 | 37 | 14 | 59 |
83 | 74 | 46 | 90 | 13 | 96 | 34 |
93 | 06 | 30 | 79 | 00 | 61 | 78 |
66 | 74 | 15 | 63 | 58 | 12 | 77 |
19 | 94 | 64 | 82 | 41 | 05 | 62 |
99 | 05 | 82 | 73 | 21 | 21 | 38 |
52 | 01 | 46 | 11 | 75 | 04 | 27 |
61 | 85 | 62 | 11 | 77 | 50 | 24 |
88 | 93 | 00 | 52 | 25 | 74 | 79 |
51 | 54 | 10 | 73 | 65 | 41 | 78 |
19 | 42 | 13 | 13 | 14 | 82 | 26 |
30 | 07 | 41 | 81 | 25 | 62 | 07 |
20 | 91 | 43 | 04 | 72 | 99 | 35 |
13 | 72 | 57 | 75 | 53 | 65 | 44 |
99 | 59 | 39 | 80 | 47 | 81 | 12 |
80 | 15 | 54 | 18 | 30 | 17 | 26 |
84 | 97 | 33 | 86 | 71 | 58 | 60 |
69 | 30 | 04 | 16 | 50 | 63 | 23 |
35 | 27 | 57 | 79 | 85 | 98 | 43 |
** | 15 | 38 | 87 | 59 | 63 | 99 |
15 | 98 | 90 | 15 | 88 | 04 | 31 |
89 | 14 | 36 | 60 | 23 | 86 | 27 |
13 | 04 | 14 | 78 | 65 | 42 | 40 |
79 | 88 | 72 | 04 | 08 | 83 | 76 |
32 | 35 | 62 | 49 | 87 | 40 | 28 |
67 | 45 | 10 | 47 | 66 | 23 | 56 |
37 | 89 | 72 | 53 | 56 | 49 | 98 |
58 | 18 | 39 | 95 | 11 | 48 | 46 |
37 | 50 | 60 | 78 | 89 | 84 | 52 |
** | 87 | 46 | 03 | 97 | 76 | 09 |
86 | 12 | 35 | 58 | 11 | 79 | 23 |
13 | 20 | 74 | 50 | 75 | 51 | 55 |
08 | 78 | 03 | 27 | 29 | 94 | 18 |
02 | 90 | 73 | 80 | 36 | 80 | 22 |
05 | 87 | 23 | 44 | 58 | 86 | 01 |
02 | 93 | 51 | 82 | 74 | 93 | 77 |
41 | 48 | 39 | 70 | 82 | 36 | 79 |
31 | 68 | 19 | 86 | 80 | 57 | 89 |
69 | 59 | 55 | 10 | 88 | 50 | 68 |
84 | 19 | 56 | 84 | 24 | 18 | 58 |
36 | 21 | 91 | 89 | 57 | 12 | 82 |
40 | 47 | 27 | 97 | 47 | 36 | 29 |
97 | 10 | 42 | ** | 45 | 32 | 12 |
32 | 26 | 82 | 58 | 39 | 44 | 15 |
53 | 69 | 99 | 95 | 85 | 68 | 09 |
45 | 10 | 89 | 08 | 21 | 37 | 02 |
23 | 64 | 17 | 27 | 09 | 04 | 76 |
07 | 69 | 72 | 89 | 24 | 21 | 76 |
21 | 21 | 57 | 13 | 70 | 43 | 48 |
09 | 39 | 91 | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | 07 | ** | ** | ** | ** | ** |
93 | 69 | 22 | 23 | ** | 20 | 79 |
07 | 62 | 18 | 68 | 77 | 58 | 86 |
31 | 48 | 00 | 21 | 17 | 12 | 10 |
85 | 85 | ** | ** | 56 | 81 | 29 |
26 | 00 | 22 | 54 | 40 | 48 | 29 |
21 | 85 | 35 | 97 | 61 | 95 | 53 |
41 | 33 | 91 | 05 | 30 | 92 | 51 |
86 | 70 | 12 | 89 | 75 | 36 | ** |
32 | 64 | 26 | 84 | 49 | 76 | 96 |
42 | 47 | 04 | 00 | 60 | 65 | 42 |
02 | 19 | 36 | 45 | 17 | 55 | 97 |
** | ** | ** | ** | ** | ** | ** |
56 | 28 | 44 | 22 | 45 | ** | 45 |
** | 45 | ** | 45 | ** | 08 | 51 |
35 | 40 | 78 | 98 | 02 | 15 | 90 |
41 | 61 | 03 | 23 | 25 | 76 | ** |
36 | 14 | 30 | 38 | 79 | 95 | 01 |
91 | ** | 84 | 39 | 05 | 43 | 20 |
31 | 78 | 58 | 98 | 18 | 75 | 92 |
59 | 42 | ** | 75 | ** | 75 | ** |
01 | 47 | 30 | 12 | 68 | 99 | 04 |
84 | ** | 84 | 10 | ** | 10 | ** |
10 | ** | 10 | ** | 10 | 73 | ** |
43 | ** | 43 | ** | 43 | ** | 43 |
** | 43 | ** | 43 | ** | 43 | 00 |
** | 00 | 2 | ** | 2 | 93 | 18 |
42 | 16 | 4 | ** | 81 | ** | 81 |
** | 81 | ** | 63 | 5 | ** | 5 |
** | 5 | 01 | ** | 26 | 49 | ** |
49 | ** | 49 | ** | 68 | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | 47 |
72 | 90 | 20 | 15 | 40 | 0 | ** |
0 | 54 | 65 | 00 | 15 | 95 | 71 |
54 | 02 | 89 | 20 | 68 | 21 | 10 |
05 | 66 | 93 | 81 | 10 | 72 | 33 |
68 | 14 | 13 | 52 | ** | 45 | 49 |
** | 49 | ** | 49 | ** | 49 | ** |
49 | ** | 49 | ** | ** | ** | 49 |
** | 49 | ** | 49 | ** | 49 | ** |
49 | ** | 49 | ** | ** | 49 | ** |
49 | ** | 49 | ** | 49 | ** | 49 |
** | 49 | ** | 49 | ** | 49 | ** |
49 | ** | 49 | ** | 49 | ** | 49 |
** | 49 | ** | 49 | ** | 49 | ** |
49 | ** | 49 | ** | 49 | ** | 49 |
** | 49 | ** | 49 | ** | 49 | ** |
49 | ** | ** | ** | 49 | ** | ** |
** | 49 | ** | 49 | 49 | 49 | ** |
** | 49 | 49 | 49 | 49 | ** | ** |
All Rights Reseved
(1998-2024)
Contact (Astrologer-DP-BOSS)